
You can participate in WIC if you:
| Household size | Yearly | Monthly | Bi-weekly | Weekly |
| 1 | $18,889 | $1,575 | $ 727 | $ 364 |
| 2 | $25,327 | $2,111 | $ 975 | $ 488 |
| 3 | $31,765 | $2,648 | $1,222 | $ 611 |
| 4 | $38,203 | $3,184 | $1,470 | $ 735 |
| 5 | $44,641 | $3,721 | $1,717 | $ 859 |
| 6 | $51,079 | $4,257 | $1,965 | $ 983 |
| 7 | $57,517 | $4,794 | $2,213 | $ 1,107 |
| 8 | $63,955 | $5,330 | $2,460 | $1,230 |
| for each additional family member add | $ 6,438 | $537 | $ 248 | $ 124 |
You are automatically income eligible for WIC if you currently receive TAFDC, Food Stamps or MassHealth (Medicaid).
Fathers, guardians or foster parents may apply for WIC for their children.